<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@ShannonEastman</title>
	<atom:link href="http://www.shannoneastman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shannoneastman.com</link>
	<description>Business and pleasure? yes please. I&#039;ll have both.</description>
	<lastBuildDate>Mon, 18 Mar 2013 12:30:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thoughts. Manifest.</title>
		<link>http://www.shannoneastman.com/thoughts-manifest/</link>
		<comments>http://www.shannoneastman.com/thoughts-manifest/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:52:31 +0000</pubDate>
		<dc:creator>@ShannonEastman</dc:creator>
				<category><![CDATA[All things SoLoMo]]></category>
		<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Industry Resources]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Make Me Laugh]]></category>
		<category><![CDATA[People Worth Knowing]]></category>
		<category><![CDATA[Felix Macintosh]]></category>
		<category><![CDATA[Shannon Eastman]]></category>
		<category><![CDATA[Tigersonic]]></category>

		<guid isPermaLink="false">http://www.shannoneastman.com/?p=1850</guid>
		<description><![CDATA[I&#8217;m celebrating and embracing my new life as Shannon Eastman. A very special thanks go to Felix Macintosh of Tigersonic! &#60;3 Genius creative and production. Thoughts. Manifest. from Tigersonic TV on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m celebrating and embracing my new life as Shannon Eastman. A very special thanks go to Felix Macintosh of Tigersonic! &lt;3 Genius creative and production.</p>
<p><iframe src="http://player.vimeo.com/video/39421804?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/39421804">Thoughts. Manifest.</a> from <a href="http://vimeo.com/tigersonic">Tigersonic TV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannoneastman.com/thoughts-manifest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Technology that enables business inside and out.</title>
		<link>http://www.shannoneastman.com/social-technology-that-enables-business-inside-and-out/</link>
		<comments>http://www.shannoneastman.com/social-technology-that-enables-business-inside-and-out/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:53:07 +0000</pubDate>
		<dc:creator>@ShannonEastman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Shannon Boudjema]]></category>
		<category><![CDATA[Shannon Eastman]]></category>
		<category><![CDATA[ShannonEastman]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[TCSDW]]></category>
		<category><![CDATA[techMAP]]></category>

		<guid isPermaLink="false">http://www.shannoneastman.com/?p=1779</guid>
		<description><![CDATA[Social Technology enables business inside and out. from Shannon Eastman]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/11904027" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/Sboudjema/social-technology-enables-business-inside-and-out" title="Social Technology enables business inside and out. " target="_blank">Social Technology enables business inside and out. </a> </strong> from <strong><a href="http://www.slideshare.net/Sboudjema" target="_blank">Shannon Eastman</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.shannoneastman.com/social-technology-that-enables-business-inside-and-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Tweeting on Twitter</title>
		<link>http://www.shannoneastman.com/responsible-tweeting-on-twitter/</link>
		<comments>http://www.shannoneastman.com/responsible-tweeting-on-twitter/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:53:39 +0000</pubDate>
		<dc:creator>@ShannonEastman</dc:creator>
				<category><![CDATA[Industry Resources]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.shannoneastman.com/?p=1697</guid>
		<description><![CDATA[View more PowerPoint from Shannon Eastman]]></description>
				<content:encoded><![CDATA[<div id="__ss_11885489" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><iframe src="http://www.slideshare.net/slideshow/embed_code/11885489" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></strong></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/Sboudjema" target="_blank">Shannon Eastman</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shannoneastman.com/responsible-tweeting-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@LukeTipping on philosophy, human behavior and technology oh my!</title>
		<link>http://www.shannoneastman.com/luketipping-on-philosophy-human-behavior-and-technology-oh-my/</link>
		<comments>http://www.shannoneastman.com/luketipping-on-philosophy-human-behavior-and-technology-oh-my/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:03:10 +0000</pubDate>
		<dc:creator>@ShannonEastman</dc:creator>
				<category><![CDATA[All things SoLoMo]]></category>
		<category><![CDATA[Industry Resources]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[People Worth Knowing]]></category>

		<guid isPermaLink="false">http://www.shannoneastman.com/?p=1707</guid>
		<description><![CDATA[My favorite word is serendipity. A few months back I saw a flurry of tweets shouting the odds about SoMe being shit. I followed the crumb trail to discover Mr. @LukeTipping &#8211; It was love at first tweet. I had to have him present his thoughts at techMAP. Fast forward to February 6th 2012 and [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36404245?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p>My favorite word is serendipity. A few months back I saw a flurry of tweets shouting the odds about SoMe being shit. I followed the crumb trail to discover Mr. <a href="http://twitter.com/luketipping">@LukeTipping</a> &#8211; It was love at first tweet. I had to have him present his <a href="http://www.slideshare.net/techmap/why-social-media-is-shit-11460432">thoughts</a> at <a href="www.meetup.com/techmaplondon/">techMAP</a>. Fast forward to February 6th 2012 and voila. <a href="linkedin.com/in/luketipping">Luke</a> covered SoMe from a perspective I think we are all conscious of but have never really discussed out loud.  It was the convergence of: philosophy, human behavior and technology &#8211; I loved this <a href="http://www.wearetechmap.com/index.php/marketing/social-media-driving-social-change-for-better-or-worse/">techMAP night</a> and the panel that debated this out after the fact. @<a href="https://twitter.com/#!/londoncharlotte">LondonCharlotte</a>, @<a href="https://twitter.com/#!/lstacey">Lstacey</a>, @<a href="https://twitter.com/#!/amplifier_paul">Paul_Amplifier</a> and @<a href="twitter.com/luketipping">LukeTIpping</a> were awe-to-the-some.</p>
<p>Sx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannoneastman.com/luketipping-on-philosophy-human-behavior-and-technology-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about SoLoMo?</title>
		<link>http://www.shannoneastman.com/what-about-solomo/</link>
		<comments>http://www.shannoneastman.com/what-about-solomo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:17:22 +0000</pubDate>
		<dc:creator>@ShannonEastman</dc:creator>
				<category><![CDATA[All things SoLoMo]]></category>
		<category><![CDATA[Industry Resources]]></category>

		<guid isPermaLink="false">http://www.shannoneastman.com/?p=1719</guid>
		<description><![CDATA[A look at SoLoMo with an emphasis on Location .]]></description>
				<content:encoded><![CDATA[<div id="__ss_11883641" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><strong style="display: block; margin: 12px 0 4px;"></strong></strong>A look at SoLoMo with an emphasis on Location .</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/11883641" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shannoneastman.com/what-about-solomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media + Customer Service = Engagment</title>
		<link>http://www.shannoneastman.com/social-media-customer-service-engagment/</link>
		<comments>http://www.shannoneastman.com/social-media-customer-service-engagment/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:15:58 +0000</pubDate>
		<dc:creator>@ShannonEastman</dc:creator>
				<category><![CDATA[All things SoLoMo]]></category>
		<category><![CDATA[Industry Resources]]></category>

		<guid isPermaLink="false">http://www.shannoneastman.com/?p=1716</guid>
		<description><![CDATA[View more PowerPoint from Shannon Eastman]]></description>
				<content:encoded><![CDATA[<div id="__ss_11883781" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><iframe src="http://www.slideshare.net/slideshow/embed_code/11883781" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></strong></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/Sboudjema" target="_blank">Shannon Eastman</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shannoneastman.com/social-media-customer-service-engagment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media killed the Printer? HAH! not likely.</title>
		<link>http://www.shannoneastman.com/social-media-killed-the-printer-hah-not-likely/</link>
		<comments>http://www.shannoneastman.com/social-media-killed-the-printer-hah-not-likely/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:15:36 +0000</pubDate>
		<dc:creator>@ShannonEastman</dc:creator>
				<category><![CDATA[All things SoLoMo]]></category>
		<category><![CDATA[Industry Resources]]></category>

		<guid isPermaLink="false">http://www.shannoneastman.com/?p=1713</guid>
		<description><![CDATA[The evolution of business for printers means opportunities to reduce operating costs, increase revenues and be here in five years. The transition will be absolutely uncomfortable but is completely necessary.]]></description>
				<content:encoded><![CDATA[<div id="__ss_11884318" style="width: 425px;">
<p>The evolution of business for printers means opportunities to reduce operating costs, increase revenues and be here in five years. The transition will be absolutely uncomfortable but is completely necessary.</p>
<p><strong style="display: block; margin: 12px 0 4px;"><iframe src="http://www.slideshare.net/slideshow/embed_code/11884318" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></strong></p>
<div style="padding: 5px 0 12px;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shannoneastman.com/social-media-killed-the-printer-hah-not-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I learned from loo roll. Social Media B2B Case Study.</title>
		<link>http://www.shannoneastman.com/what-i-learned-from-loo-roll-social-media-b2b-case-study/</link>
		<comments>http://www.shannoneastman.com/what-i-learned-from-loo-roll-social-media-b2b-case-study/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:01:22 +0000</pubDate>
		<dc:creator>@ShannonEastman</dc:creator>
				<category><![CDATA[All things SoLoMo]]></category>
		<category><![CDATA[Industry Resources]]></category>

		<guid isPermaLink="false">http://www.shannoneastman.com/?p=1704</guid>
		<description><![CDATA[View more PowerPoint from Shannon Eastman]]></description>
				<content:encoded><![CDATA[<div id="__ss_11884082" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><iframe src="http://www.slideshare.net/slideshow/embed_code/11884082" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></strong></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/Sboudjema" target="_blank">Shannon Eastman</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shannoneastman.com/what-i-learned-from-loo-roll-social-media-b2b-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is: Digital, SoLoMo, NFC, Mobile</title>
		<link>http://www.shannoneastman.com/the-future-is-digital-solomo-nfc-mobile/</link>
		<comments>http://www.shannoneastman.com/the-future-is-digital-solomo-nfc-mobile/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:00:22 +0000</pubDate>
		<dc:creator>@ShannonEastman</dc:creator>
				<category><![CDATA[All things SoLoMo]]></category>
		<category><![CDATA[Industry Resources]]></category>
		<category><![CDATA[SoLoMo]]></category>

		<guid isPermaLink="false">http://www.shannoneastman.com/?p=1700</guid>
		<description><![CDATA[SoLoMo in all it’s glory, Engaging a SoLoMo partner, and Practical SoLoMo examples for brands. View more PowerPoint from Shannon Eastman]]></description>
				<content:encoded><![CDATA[<div id="__ss_11883955" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><strong style="display: block; margin: 12px 0 4px;"></strong></strong>SoLoMo in all it’s glory, Engaging a SoLoMo partner, and Practical SoLoMo examples for brands.<iframe src="http://www.slideshare.net/slideshow/embed_code/11883955" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/Sboudjema" target="_blank">Shannon Eastman</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shannoneastman.com/the-future-is-digital-solomo-nfc-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you share worthy?</title>
		<link>http://www.shannoneastman.com/share-worthy/</link>
		<comments>http://www.shannoneastman.com/share-worthy/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:40:23 +0000</pubDate>
		<dc:creator>@ShannonEastman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Are you share worthy?]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Sexy Bookmarks]]></category>
		<category><![CDATA[Sharing content]]></category>

		<guid isPermaLink="false">http://www.perfectlysocial.com/?p=1622</guid>
		<description><![CDATA[I want to spread the word. I love sharing your cool stories, amazing opportunities or fantastic brand offers with my network. I am a connector. A social butterfly. I am Gen X. Here&#8217;s the thing. There is way too much to get through in one day. I skim, pause when something gets my attention and [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Photography by Charlotte 4" href="http://www.flickr.com/photos/35468134321@N01/4408344823/" target="_blank"><img class="alignleft" style="border: 0px initial initial;" src="http://farm3.static.flickr.com/2790/4408344823_33448e6c48_m.jpg" border="0" alt="Photography by Charlotte 4" width="240" height="180" /></a><small><span style="font-size: 13px;"><small> </small>I want to spread the word. I love sharing your cool stories, amazing opportunities or fantastic brand offers with my network. I am a connector. A social butterfly. I am Gen X. </span></small></p>
<p>Here&#8217;s the thing. There is way too much to get through in one day. I skim, pause when something gets my attention and then quickly assess how easy it is for me to share. 7 times out of ten in the last 24hrs &#8211; it was far too cumbersome. I only have about 25 seconds to hang about before I (sometimes regrettably) move on.</p>
<p>When you&#8217;re putting content on the web, invest some of your time and energy thinking about me.</p>
<ul>
<li>I scan twitter.</li>
<li>I check into FB once-ish a day.</li>
<li>I read blogs.</li>
</ul>
<p>If your content is bulky and spread out in multiple places, perhaps an executive social summary version is warranted. One that can easily float around the houses.</p>
<p>Here&#8217;s what I mean:</p>
<p>Giving me a link to YTube to watch a video that sends me to a website that encourages me to get content from a blog that has yet more content with links going elsewhere&#8230; I barely made it to your website &#8211; AND &#8211; I really liked what you had to say. The message just took too long for me to find and absorb. And which part of that message should I share? A tweet of your blog post and my audience already missed the YT and web msg that they should be seeing before the blog.</p>
<p>One last thing&#8230; sometimes less is more. Sometimes it&#8217;s ok to only be in one, two or three places with a concentrated effort. Sometimes not.</p>
<p><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.perfectlysocial.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Micah Sittig" href="http://www.flickr.com/photos/35468134321@N01/4408344823/" target="_blank">Micah Sittig</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannoneastman.com/share-worthy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
